Sunday, November 17, 2024
IDFC First Wealth
IDFC First Wealth
![]() | |||
|---|---|---|---|
Basic Information | |||
Network | VISA | ||
Material | Metal | ||
Requires Invitation | No | ||
Concierge | Domestic & Global | ||
Eligibility | |||
Minimum Age Salaried | 21 | ||
Maximum Age Salaried | 65 | ||
Minimum Net Salary | ₹36 Lakhs | ||
Minimum Age Self Employed | 21 | ||
Maximum Age Self Employed | 65 | ||
Minimum Net Income for Self Employed | ₹36 Lakhs | ||
Points | |||
1 Point Value | 0.4 | ||
Travel Points Per ₹100 | 0.6 | ||
Shopping Points Per ₹100 | 0.6 | ||
Dining Points Per ₹100 | 0.6 | ||
Fuel Points Per ₹100 | 0.6 | ||
Grocery Points Per ₹100 | 0.6 | ||
Utility Points Per ₹100 | 1 | ||
Points Terms | |||
Fees and Charges | |||
Joining Fee | ₹0 | ||
Annual Fee | ₹0 | ||
Minimum amount for Annual Fee waiver | ₹0 | ||
Welcome/Signup Bonus | Welcome voucher | ||
Bonus Value | ₹500 | ||
Signup Bonus Terms | Welcome voucher worth ₹500 on spending ₹5000 or more within 30 days of card generation. | ||
Airport Lounge Access | |||
Available Domestic Lounge | 2 | ||
Available International Lounge | 2 | ||
Available Global Lounge | 2 | ||
Lounge Terms | lounge access on spending ₹20,000 every month | ||
Hotels & Memberships | |||
Taj Epicure | None | ||
Mariott Bonvoy | None | ||
Hilton Honors | None | ||
Radisson Membership | None | ||
Accor Plus | None | ||
IPrefer Hotel Rewards | None | ||
Sunshine Club Membership | None | ||
Offers | |||
Perks |
| ||
Introductory Offers | |||
Related Comparison
- IDFC First Wealth vs AU Zenith+ Metal
- IDFC First Wealth vs Tata Neu Infinity
- IDFC First Wealth vs Tata Neu Plus
- IDFC First Wealth vs Air India SBI Signature
- IDFC First Wealth vs Standard Chartered Ultimate
- IDFC First Wealth vs HSBC Premier
- IDFC First Wealth vs American Express Platinum
- IDFC First Wealth vs Swiggy Credit Card
- IDFC First Wealth vs American Express Platinum Travel
- IDFC First Wealth vs HDFC Diners Club Black
