Sunday, November 17, 2024
IDFC First Wealth vs YES MARQUÉE
![]() | ![]() | |
---|---|---|
Basic Information | ||
Network | VISA | VISA |
Material | Metal | Plastic |
Requires Invitation | No | No |
Concierge | Domestic & Global | None |
Eligibility | ||
Minimum Age Salaried | 21 | 21 |
Maximum Age Salaried | 65 | 60 |
Minimum Net Salary | ₹36 Lakhs | ₹24 Lakhs |
Minimum Age Self Employed | 21 | 21 |
Maximum Age Self Employed | 65 | 60 |
Minimum Net Income for Self Employed | ₹36 Lakhs | ₹24 Lakhs |
Points | ||
1 Point Value | 0.4 | 0.25 |
Travel Points Per ₹100 | 0.6 | 0 |
Shopping Points Per ₹100 | 0.6 | 9 |
Dining Points Per ₹100 | 0.6 | 0 |
Fuel Points Per ₹100 | 0.6 | 0 |
Grocery Points Per ₹100 | 0.6 | 0 |
Utility Points Per ₹100 | 1 | 0 |
Points Terms | 4 YES Rewardz Points= 1 InterMile / 1 Club Vistara Point | |
Fees and Charges | ||
Joining Fee | ₹0 | ₹9999 |
Annual Fee | ₹0 | ₹4999 |
Minimum amount for Annual Fee waiver | ₹0 | ₹1000000 |
Welcome/Signup Bonus | Welcome voucher | 40,000 YES Rewardz Points as Joining Benefits |
Bonus Value | ₹500 | ₹10000 |
Signup Bonus Terms | Welcome voucher worth ₹500 on spending ₹5000 or more within 30 days of card generation. | |
Airport Lounge Access | ||
Available Domestic Lounge | 2 | 6 |
Available International Lounge | 2 | 6 |
Available Global Lounge | 2 | Unlimited |
Available Domestic Lounge for Guest | 0 | 6 |
Available International Lounge for Guest | 0 | 6 |
Available Global Lounge for Guest | 0 | Unlimited |
Lounge Terms | lounge access on spending ₹20,000 every month | Spend Rs 35000 in previous quarter for domestic lounge access. |
Offers | ||
Perks |
| |
Apply Now | Apply | Apply |
Related Comparison
- IDFC First Wealth vs AU Zenith+ Metal
- IDFC First Wealth vs Tata Neu Infinity
- IDFC First Wealth vs Tata Neu Plus
- IDFC First Wealth vs Air India SBI Signature
- IDFC First Wealth vs Standard Chartered Ultimate
- IDFC First Wealth vs HSBC Premier
- IDFC First Wealth vs American Express Platinum
- IDFC First Wealth vs Swiggy Credit Card
- IDFC First Wealth vs American Express Platinum Travel
- IDFC First Wealth vs HDFC Diners Club Black