Tuesday, November 12, 2024
HDFC Diners Club Black vs YES MARQUÉE
HDFC Diners Club Black vs YES MARQUÉE
![]() | ![]() | |
|---|---|---|
Basic Information | ||
Network | ||
| Diners Club International | VISA | |
Material | ||
| Plastic | Plastic | |
Requires Invitation | ||
| No | No | |
Concierge | ||
| Domestic & Global | None | |
Eligibility | ||
Minimum Age Salaried | ||
| 21 | 21 | |
Maximum Age Salaried | ||
| 60 | 60 | |
Minimum Net Salary | ||
| ₹30 Lakhs | ₹24 Lakhs | |
Minimum Age Self Employed | ||
| 21 | 21 | |
Maximum Age Self Employed | ||
| 65 | 60 | |
Minimum Net Income for Self Employed | ||
| ₹30 Lakhs | ₹24 Lakhs | |
Points | ||
1 Point Value | ||
| 0.8 | 0.25 | |
Travel Points Per ₹100 | ||
| 3.33 | 0 | |
Shopping Points Per ₹100 | ||
| 3.33 | 9 | |
Dining Points Per ₹100 | ||
| 0 | 0 | |
Fuel Points Per ₹100 | ||
| 0 | 0 | |
Grocery Points Per ₹100 | ||
| 3.33 | 0 | |
Utility Points Per ₹100 | ||
| 0 | 0 | |
Points Terms | ||
| 4 YES Rewardz Points= 1 InterMile / 1 Club Vistara Point | |
Fees and Charges | ||
Joining Fee | ||
| ₹10000 | ₹9999 | |
Annual Fee | ||
| ₹10000 | ₹4999 | |
Minimum amount for Annual Fee waiver | ||
| ₹500000 | ₹1000000 | |
Welcome/Signup Bonus | ||
| Annual memberships of Club Marriott, Times Prime, Amazon Prime, Swiggy One (3 months), MMT BLACK | 40,000 YES Rewardz Points as Joining Benefits | |
Bonus Value | ||
| ₹9999 | ₹10000 | |
Signup Bonus Terms | ||
| Welcome benefits will be awarded after spending 1.5 lakhs within the first 90 days or upon first year fee realizations | ||
Airport Lounge Access | ||
Available Domestic Lounge | ||
| Unlimited | 6 | |
Available International Lounge | ||
| Unlimited | 6 | |
Available Global Lounge | ||
| Unlimited | Unlimited | |
Available Domestic Lounge for Guest | ||
| Unlimited | 6 | |
Available International Lounge for Guest | ||
| Unlimited | 6 | |
Available Global Lounge for Guest | ||
| Unlimited | Unlimited | |
Lounge Terms | ||
| Spend Rs 35000 in previous quarter for domestic lounge access. | ||
Offers | ||
Perks | ||
| ||
Related Comparison
- HDFC Diners Club Black vs IDFC First Wealth
- HDFC Diners Club Black vs AU Zenith+ Metal
- HDFC Diners Club Black vs Tata Neu Infinity
- HDFC Diners Club Black vs Tata Neu Plus
- HDFC Diners Club Black vs Air India SBI Signature
- HDFC Diners Club Black vs Standard Chartered Ultimate
- HDFC Diners Club Black vs HSBC Premier
- HDFC Diners Club Black vs American Express Platinum
- HDFC Diners Club Black vs Swiggy Credit Card
- HDFC Diners Club Black vs American Express Platinum Travel

