Wednesday, November 6, 2024
HDFC Infinia vs IDFC First Wealth
HDFC Infinia vs IDFC First Wealth
![]() | ![]() | |
|---|---|---|
Basic Information | ||
Network | ||
| VISA | VISA | |
Material | ||
| Metal | Metal | |
Requires Invitation | ||
| Yes | No | |
Concierge | ||
| Domestic & Global | Domestic & Global | |
Eligibility | ||
Minimum Age Salaried | ||
| 21 | 21 | |
Maximum Age Salaried | ||
| 60 | 65 | |
Minimum Net Salary | ||
| ₹35 Lakhs | ₹36 Lakhs | |
Minimum Age Self Employed | ||
| 21 | 21 | |
Maximum Age Self Employed | ||
| 65 | 65 | |
Minimum Net Income for Self Employed | ||
| ₹34 Lakhs | ₹36 Lakhs | |
Points | ||
1 Point Value | ||
| 1 | 0.4 | |
Travel Points Per ₹100 | ||
| 3.33 | 0.6 | |
Shopping Points Per ₹100 | ||
| 3.33 | 0.6 | |
Dining Points Per ₹100 | ||
| 3.33 | 0.6 | |
Fuel Points Per ₹100 | ||
| 0 | 0.6 | |
Grocery Points Per ₹100 | ||
| 3.33 | 0.6 | |
Utility Points Per ₹100 | ||
| 0 | 1 | |
Fees and Charges | ||
Joining Fee | ||
| ₹12500 | ₹0 | |
Annual Fee | ||
| ₹12500 | ₹0 | |
Minimum amount for Annual Fee waiver | ||
| ₹1000000 | ₹0 | |
Welcome/Signup Bonus | ||
| Welcome benefit of 12,500 reward points | Welcome voucher | |
Bonus Value | ||
| ₹12000 | ₹500 | |
Signup Bonus Terms | ||
| Get welcome benefit of 12,500 reward points upon fee realisation and card activation | Welcome voucher worth ₹500 on spending ₹5000 or more within 30 days of card generation. | |
Airport Lounge Access | ||
Available Domestic Lounge | ||
| Unlimited | 2 | |
Available International Lounge | ||
| Unlimited | 2 | |
Available Global Lounge | ||
| Unlimited | 2 | |
Lounge Terms | ||
| lounge access on spending ₹20,000 every month | ||
Offers | ||
Perks | ||
| Book stay for 3-nights and pay for two at participating ITC hotels |
| |
Introductory Offers | ||
| Complimentary Club Marriott membership for first year that offers up to 20% discounts for Dining and stay across Asia – Pacific region | ||
Related Comparison
- HDFC Infinia vs IDFC First Wealth
- HDFC Infinia vs AU Zenith+ Metal
- HDFC Infinia vs Tata Neu Infinity
- HDFC Infinia vs Tata Neu Plus
- HDFC Infinia vs Air India SBI Signature
- HDFC Infinia vs Standard Chartered Ultimate
- HDFC Infinia vs HSBC Premier
- HDFC Infinia vs American Express Platinum
- HDFC Infinia vs Swiggy Credit Card
- HDFC Infinia vs American Express Platinum Travel
- HDFC Infinia vs HDFC Diners Club Black

