Friday, December 6, 2024
Standard Chartered Ultimate
Standard Chartered Ultimate
![]() | |||
|---|---|---|---|
Basic Information | |||
Network |
| ||
Material | Plastic | ||
Requires Invitation | No | ||
Concierge | None | ||
Eligibility | |||
Minimum Age Salaried | 18 | ||
Maximum Age Salaried | 62 | ||
Minimum Net Salary | ₹0 Lakhs | ||
Minimum Age Self Employed | 18 | ||
Maximum Age Self Employed | 67 | ||
Minimum Net Income for Self Employed | ₹0 Lakhs | ||
Points | |||
1 Point Value | 1 | ||
Travel Points Per ₹100 | 3.33 | ||
Shopping Points Per ₹100 | 3.33 | ||
Dining Points Per ₹100 | 3.33 | ||
Fuel Points Per ₹100 | 2 | ||
Grocery Points Per ₹100 | 2 | ||
Utility Points Per ₹100 | 2 | ||
Points Terms | 1 Reward Point = INR 1 | ||
Fees and Charges | |||
Joining Fee | ₹5000 | ||
Annual Fee | ₹5000 | ||
Minimum amount for Annual Fee waiver | ₹0 | ||
Welcome/Signup Bonus | Earn 6000 Reward Points | ||
Bonus Value | ₹6000 | ||
Signup Bonus Terms | |||
Airport Lounge Access | |||
Available Domestic Lounge | 6 | ||
Available International Lounge | 4 | ||
Lounge Terms |
| ||
Hotels & Memberships | |||
Taj Epicure | None | ||
Mariott Bonvoy | None | ||
Hilton Honors | None | ||
Radisson Membership | None | ||
Accor Plus | None | ||
IPrefer Hotel Rewards | None | ||
Sunshine Club Membership | None | ||
Offers | |||
Perks | 5% cashback on duty-free spends – Max INR 1000 per Month | ||
Introductory Offers | |||
Related Comparison
- Standard Chartered Ultimate vs IDFC First Wealth
- Standard Chartered Ultimate vs AU Zenith+ Metal
- Standard Chartered Ultimate vs Tata Neu Infinity
- Standard Chartered Ultimate vs Tata Neu Plus
- Standard Chartered Ultimate vs Air India SBI Signature
- Standard Chartered Ultimate vs HSBC Premier
- Standard Chartered Ultimate vs American Express Platinum
- Standard Chartered Ultimate vs Swiggy Credit Card
- Standard Chartered Ultimate vs American Express Platinum Travel
- Standard Chartered Ultimate vs HDFC Diners Club Black
