Wednesday, November 6, 2024
American Express Platinum vs YES MARQUÉE
American Express Platinum vs YES MARQUÉE
![]() | ![]() | |
|---|---|---|
Basic Information | ||
Network | ||
| American Express | VISA | |
Material | ||
| Metal | Plastic | |
Requires Invitation | ||
| No | No | |
Concierge | ||
| Domestic & Global | None | |
Eligibility | ||
Minimum Age Salaried | ||
| 18 | 21 | |
Maximum Age Salaried | ||
| Not Specified | 60 | |
Minimum Net Salary | ||
| ₹25 Lakhs | ₹24 Lakhs | |
Minimum Age Self Employed | ||
| 18 | 21 | |
Maximum Age Self Employed | ||
| Not Specified | 60 | |
Minimum Net Income for Self Employed | ||
| ₹15 Lakhs | ₹24 Lakhs | |
Points | ||
1 Point Value | ||
| 1 | 0.25 | |
Travel Points Per ₹100 | ||
| 2.5 | 0 | |
Shopping Points Per ₹100 | ||
| 2.5 | 9 | |
Dining Points Per ₹100 | ||
| 2.5 | 0 | |
Fuel Points Per ₹100 | ||
| 0 | 0 | |
Grocery Points Per ₹100 | ||
| 2.5 | 0 | |
Utility Points Per ₹100 | ||
| 0 | 0 | |
Points Terms | ||
| 4 YES Rewardz Points= 1 InterMile / 1 Club Vistara Point | ||
Fees and Charges | ||
Joining Fee | ||
| ₹66000 | ₹9999 | |
Annual Fee | ||
| ₹66000 | ₹4999 | |
Minimum amount for Annual Fee waiver | ||
| ₹0 | ₹1000000 | |
Welcome/Signup Bonus | ||
| Welcome gift with option to choose from Taj Hotels, Luxe Gift Card, The Postcard Hotels & Resorts | 40,000 YES Rewardz Points as Joining Benefits | |
Bonus Value | ||
| ₹60000 | ₹10000 | |
Signup Bonus Terms | ||
| Receive the welcome gift within 6-8 weeks of payment of annual fee and upon net spends of INR 50,000 in first 2 months of Cardmembership | ||
Airport Lounge Access | ||
Available Domestic Lounge | ||
| Unlimited | 6 | |
Available International Lounge | ||
| Unlimited | 6 | |
Available Global Lounge | ||
| Unlimited | Unlimited | |
Available Domestic Lounge for Guest | ||
| Unlimited | 6 | |
Available International Lounge for Guest | ||
| Unlimited | 6 | |
Available Global Lounge for Guest | ||
| Unlimited | Unlimited | |
Lounge Terms | ||
| Spend Rs 35000 in previous quarter for domestic lounge access. | |
Hotels & Memberships | ||
Taj Epicure | ||
| Plus | None | |
Mariott Bonvoy | ||
| Gold Elite | None | |
Hilton Honors | ||
| Gold | None | |
Radisson Membership | ||
| Premium | None | |
Accor Plus | ||
| Traveller | None | |
IPrefer Hotel Rewards | ||
| Titanium | None | |
Sunshine Club Membership | ||
| Platinum | None | |
Offers | ||
Perks | ||
| ||
Related Comparison
- American Express Platinum vs IDFC First Wealth
- American Express Platinum vs AU Zenith+ Metal
- American Express Platinum vs Tata Neu Infinity
- American Express Platinum vs Tata Neu Plus
- American Express Platinum vs Air India SBI Signature
- American Express Platinum vs Standard Chartered Ultimate
- American Express Platinum vs HSBC Premier
- American Express Platinum vs Swiggy Credit Card
- American Express Platinum vs American Express Platinum Travel
- American Express Platinum vs HDFC Diners Club Black

