Friday, December 6, 2024
Standard Chartered Ultimate vs Tata Neu Plus
Standard Chartered Ultimate vs Tata Neu Plus
![]() | ![]() | |
|---|---|---|
Basic Information | ||
Network | ||
|
| |
Material | ||
| Plastic | Plastic | |
Requires Invitation | ||
| No | No | |
Eligibility | ||
Minimum Age Salaried | ||
| 18 | 21 | |
Maximum Age Salaried | ||
| 62 | 60 | |
Minimum Net Salary | ||
| ₹0 Lakhs | ₹3 Lakhs | |
Minimum Age Self Employed | ||
| 18 | 21 | |
Maximum Age Self Employed | ||
| 67 | 65 | |
Minimum Net Income for Self Employed | ||
| ₹0 Lakhs | ₹6 Lakhs | |
Points | ||
1 Point Value | ||
| 1 | 1 | |
Travel Points Per ₹100 | ||
| 3.33 | 1 | |
Shopping Points Per ₹100 | ||
| 3.33 | 2 | |
Dining Points Per ₹100 | ||
| 3.33 | 1 | |
Fuel Points Per ₹100 | ||
| 2 | 0 | |
Grocery Points Per ₹100 | ||
| 2 | 1 | |
Utility Points Per ₹100 | ||
| 2 | 1 | |
Points Terms | ||
| 1 Reward Point = INR 1 |
| |
Fees and Charges | ||
Joining Fee | ||
| ₹5000 | ₹499 | |
Annual Fee | ||
| ₹5000 | ₹499 | |
Minimum amount for Annual Fee waiver | ||
| ₹0 | ₹100000 | |
Welcome/Signup Bonus | ||
| Earn 6000 Reward Points | Get 499 NeuCoins on Tata Neu App | |
Bonus Value | ||
| ₹6000 | ₹499 | |
Signup Bonus Terms | ||
| Get 499 NeuCoins as reversal of 1st Year Membership Fees on 1st Transaction done within 30 days of card issuance | ||
Airport Lounge Access | ||
Available Domestic Lounge | ||
| 6 | 4 | |
Available International Lounge | ||
| 4 | 0 | |
Lounge Terms | ||
| ||
Offers | ||
Perks | ||
| 5% cashback on duty-free spends – Max INR 1000 per Month | ||
Related Comparison
- Standard Chartered Ultimate vs IDFC First Wealth
- Standard Chartered Ultimate vs AU Zenith+ Metal
- Standard Chartered Ultimate vs Tata Neu Infinity
- Standard Chartered Ultimate vs Tata Neu Plus
- Standard Chartered Ultimate vs Air India SBI Signature
- Standard Chartered Ultimate vs HSBC Premier
- Standard Chartered Ultimate vs American Express Platinum
- Standard Chartered Ultimate vs Swiggy Credit Card
- Standard Chartered Ultimate vs American Express Platinum Travel
- Standard Chartered Ultimate vs HDFC Diners Club Black

