Wednesday, November 13, 2024
Tata Neu Plus
Tata Neu Plus
![]() | |||
|---|---|---|---|
Basic Information | |||
Network |
| ||
Material | Plastic | ||
Requires Invitation | No | ||
Concierge | None | ||
Eligibility | |||
Minimum Age Salaried | 21 | ||
Maximum Age Salaried | 60 | ||
Minimum Net Salary | ₹3 Lakhs | ||
Minimum Age Self Employed | 21 | ||
Maximum Age Self Employed | 65 | ||
Minimum Net Income for Self Employed | ₹6 Lakhs | ||
Points | |||
1 Point Value | 1 | ||
Travel Points Per ₹100 | 1 | ||
Shopping Points Per ₹100 | 2 | ||
Dining Points Per ₹100 | 1 | ||
Fuel Points Per ₹100 | 0 | ||
Grocery Points Per ₹100 | 1 | ||
Utility Points Per ₹100 | 1 | ||
Points Terms |
| ||
Fees and Charges | |||
Joining Fee | ₹499 | ||
Annual Fee | ₹499 | ||
Minimum amount for Annual Fee waiver | ₹100000 | ||
Welcome/Signup Bonus | Get 499 NeuCoins on Tata Neu App | ||
Bonus Value | ₹499 | ||
Signup Bonus Terms | Get 499 NeuCoins as reversal of 1st Year Membership Fees on 1st Transaction done within 30 days of card issuance | ||
Airport Lounge Access | |||
Available Domestic Lounge | 4 | ||
Lounge Terms | |||
Hotels & Memberships | |||
Taj Epicure | None | ||
Mariott Bonvoy | None | ||
Hilton Honors | None | ||
Radisson Membership | None | ||
Accor Plus | None | ||
IPrefer Hotel Rewards | None | ||
Sunshine Club Membership | None | ||
Offers | |||
Perks | |||
Introductory Offers | |||
Related Comparison
- Tata Neu Plus vs IDFC First Wealth
- Tata Neu Plus vs AU Zenith+ Metal
- Tata Neu Plus vs Tata Neu Infinity
- Tata Neu Plus vs Air India SBI Signature
- Tata Neu Plus vs Standard Chartered Ultimate
- Tata Neu Plus vs HSBC Premier
- Tata Neu Plus vs American Express Platinum
- Tata Neu Plus vs Swiggy Credit Card
- Tata Neu Plus vs American Express Platinum Travel
- Tata Neu Plus vs HDFC Diners Club Black
