Sunday, November 17, 2024
AU Zenith+ Metal
AU Zenith+ Metal
![]() | |||
|---|---|---|---|
Basic Information | |||
Network | VISA | ||
Material | Metal | ||
Requires Invitation | No | ||
Concierge | Domestic & Global | ||
Eligibility | |||
Minimum Age Salaried | 21 | ||
Maximum Age Salaried | 60 | ||
Minimum Net Salary | ₹30 Lakhs | ||
Minimum Age Self Employed | 21 | ||
Maximum Age Self Employed | 60 | ||
Minimum Net Income for Self Employed | ₹30 Lakhs | ||
Points | |||
1 Point Value | 1 | ||
Travel Points Per ₹100 | 2 | ||
Shopping Points Per ₹100 | 1 | ||
Dining Points Per ₹100 | 2 | ||
Fuel Points Per ₹100 | 0 | ||
Grocery Points Per ₹100 | 0 | ||
Utility Points Per ₹100 | 0 | ||
Points Terms | |||
Fees and Charges | |||
Joining Fee | ₹4999 | ||
Annual Fee | ₹4999 | ||
Minimum amount for Annual Fee waiver | ₹800000 | ||
Welcome/Signup Bonus | Choose from a range of Luxury Brand Vouchers or Reward points | ||
Bonus Value | ₹5000 | ||
Signup Bonus Terms | |||
Airport Lounge Access | |||
Available Domestic Lounge | 16 | ||
Available International Lounge | 16 | ||
Available Global Lounge | 16 | ||
Lounge Terms |
| ||
Hotels & Memberships | |||
Taj Epicure | None | ||
Mariott Bonvoy | None | ||
Hilton Honors | None | ||
Radisson Membership | None | ||
Accor Plus | None | ||
IPrefer Hotel Rewards | None | ||
Sunshine Club Membership | None | ||
Offers | |||
Perks |
| ||
Introductory Offers | |||
Related Comparison
- AU Zenith+ Metal vs IDFC First Wealth
- AU Zenith+ Metal vs Tata Neu Infinity
- AU Zenith+ Metal vs Tata Neu Plus
- AU Zenith+ Metal vs Air India SBI Signature
- AU Zenith+ Metal vs Standard Chartered Ultimate
- AU Zenith+ Metal vs HSBC Premier
- AU Zenith+ Metal vs American Express Platinum
- AU Zenith+ Metal vs Swiggy Credit Card
- AU Zenith+ Metal vs American Express Platinum Travel
- AU Zenith+ Metal vs HDFC Diners Club Black
