Sunday, November 10, 2024
American Express Platinum Travel vs YES MARQUÉE
American Express Platinum Travel vs YES MARQUÉE
![]() | ![]() | |
|---|---|---|
Basic Information | ||
Network | ||
| American Express | VISA | |
Material | ||
| Plastic | Plastic | |
Requires Invitation | ||
| No | No | |
Eligibility | ||
Minimum Age Salaried | ||
| 18 | 21 | |
Maximum Age Salaried | ||
| Not Specified | 60 | |
Minimum Net Salary | ||
| ₹6 Lakhs | ₹24 Lakhs | |
Minimum Age Self Employed | ||
| 18 | 21 | |
Maximum Age Self Employed | ||
| Not Specified | 60 | |
Minimum Net Income for Self Employed | ||
| ₹6 Lakhs | ₹24 Lakhs | |
Points | ||
1 Point Value | ||
| 1 | 0.25 | |
Travel Points Per ₹100 | ||
| 2 | 0 | |
Shopping Points Per ₹100 | ||
| 2 | 9 | |
Dining Points Per ₹100 | ||
| 2 | 0 | |
Fuel Points Per ₹100 | ||
| 0 | 0 | |
Grocery Points Per ₹100 | ||
| 2 | 0 | |
Utility Points Per ₹100 | ||
| 0 | 0 | |
Points Terms | ||
| 4 YES Rewardz Points= 1 InterMile / 1 Club Vistara Point | ||
Fees and Charges | ||
Joining Fee | ||
| ₹3500 | ₹9999 | |
Annual Fee | ||
| ₹5000 | ₹4999 | |
Minimum amount for Annual Fee waiver | ||
| ₹0 | ₹1000000 | |
Welcome/Signup Bonus | ||
| 10,000 points | 40,000 YES Rewardz Points as Joining Benefits | |
Bonus Value | ||
| ₹10000 | ₹10000 | |
Signup Bonus Terms | ||
| Spending Rs. 15,000 within 90 days of Cardmembership entitles you to a Welcome Gift. | ||
Airport Lounge Access | ||
Available Domestic Lounge | ||
| 8 | 6 | |
Available International Lounge | ||
| 8 | 6 | |
Available Global Lounge | ||
| 0 | Unlimited | |
Available Domestic Lounge for Guest | ||
| 0 | 6 | |
Available International Lounge for Guest | ||
| 0 | 6 | |
Available Global Lounge for Guest | ||
| 0 | Unlimited | |
Lounge Terms | ||
| airport lounges are limited to two complimentary visit per quarter | Spend Rs 35000 in previous quarter for domestic lounge access. | |
Offers | ||
Perks | ||
| ||
Related Comparison
- American Express Platinum Travel vs IDFC First Wealth
- American Express Platinum Travel vs AU Zenith+ Metal
- American Express Platinum Travel vs Tata Neu Infinity
- American Express Platinum Travel vs Tata Neu Plus
- American Express Platinum Travel vs Air India SBI Signature
- American Express Platinum Travel vs Standard Chartered Ultimate
- American Express Platinum Travel vs HSBC Premier
- American Express Platinum Travel vs American Express Platinum
- American Express Platinum Travel vs Swiggy Credit Card
- American Express Platinum Travel vs HDFC Diners Club Black

