Wednesday, November 13, 2024
Tata Neu Infinity
Tata Neu Infinity
![]() | |||
|---|---|---|---|
Basic Information | |||
Network |
| ||
Material | Plastic | ||
Requires Invitation | No | ||
Concierge | None | ||
Eligibility | |||
Minimum Age Salaried | 21 | ||
Maximum Age Salaried | 60 | ||
Minimum Net Salary | ₹12 Lakhs | ||
Minimum Age Self Employed | 21 | ||
Maximum Age Self Employed | 65 | ||
Minimum Net Income for Self Employed | ₹12 Lakhs | ||
Points | |||
1 Point Value | 1 | ||
Travel Points Per ₹100 | 1.5 | ||
Shopping Points Per ₹100 | 2 | ||
Dining Points Per ₹100 | 1 | ||
Fuel Points Per ₹100 | 0 | ||
Grocery Points Per ₹100 | 1 | ||
Utility Points Per ₹100 | 1 | ||
Points Terms |
| ||
Fees and Charges | |||
Joining Fee | ₹1499 | ||
Annual Fee | ₹1499 | ||
Minimum amount for Annual Fee waiver | ₹300000 | ||
Welcome/Signup Bonus | Get 1499 NeuCoins on Tata Neu App | ||
Bonus Value | ₹1499 | ||
Signup Bonus Terms | Get 1499 neucoins as reversal of 1st year membership fees on 1st transaction done within 30 days of card issuances | ||
Airport Lounge Access | |||
Available Domestic Lounge | 8 | ||
Available International Lounge | 4 | ||
Available International Lounge for Guest | 4 | ||
Lounge Terms | |||
Hotels & Memberships | |||
Taj Epicure | None | ||
Mariott Bonvoy | None | ||
Hilton Honors | None | ||
Radisson Membership | None | ||
Accor Plus | None | ||
IPrefer Hotel Rewards | None | ||
Sunshine Club Membership | None | ||
Offers | |||
Perks | |||
Introductory Offers | |||
Related Comparison
- Tata Neu Infinity vs IDFC First Wealth
- Tata Neu Infinity vs AU Zenith+ Metal
- Tata Neu Infinity vs Tata Neu Plus
- Tata Neu Infinity vs Air India SBI Signature
- Tata Neu Infinity vs Standard Chartered Ultimate
- Tata Neu Infinity vs HSBC Premier
- Tata Neu Infinity vs American Express Platinum
- Tata Neu Infinity vs Swiggy Credit Card
- Tata Neu Infinity vs American Express Platinum Travel
- Tata Neu Infinity vs HDFC Diners Club Black
