Tuesday, November 12, 2024
Swiggy Credit Card
Swiggy Credit Card
![]() | |||
|---|---|---|---|
Basic Information | |||
Network | MASTERCARD | ||
Material | Plastic | ||
Requires Invitation | No | ||
Concierge | None | ||
Eligibility | |||
Minimum Age Salaried | 21 | ||
Maximum Age Salaried | 60 | ||
Minimum Net Salary | ₹2 Lakhs | ||
Minimum Age Self Employed | 21 | ||
Maximum Age Self Employed | 65 | ||
Minimum Net Income for Self Employed | ₹6 Lakhs | ||
Points | |||
1 Point Value | 1 | ||
Travel Points Per ₹100 | 1 | ||
Shopping Points Per ₹100 | 1 | ||
Dining Points Per ₹100 | 1 | ||
Fuel Points Per ₹100 | 0 | ||
Grocery Points Per ₹100 | 0 | ||
Utility Points Per ₹100 | 0 | ||
Points Terms |
| ||
Fees and Charges | |||
Joining Fee | ₹500 | ||
Annual Fee | ₹500 | ||
Minimum amount for Annual Fee waiver | ₹200000 | ||
Welcome/Signup Bonus | complimentary Swiggy one Membership for 3 months as welcome benefit | ||
Bonus Value | ₹1199 | ||
Signup Bonus Terms | |||
Airport Lounge Access | |||
Lounge Terms | |||
Hotels & Memberships | |||
Taj Epicure | None | ||
Mariott Bonvoy | None | ||
Hilton Honors | None | ||
Radisson Membership | None | ||
Accor Plus | None | ||
IPrefer Hotel Rewards | None | ||
Sunshine Club Membership | None | ||
Offers | |||
Perks | |||
Introductory Offers | |||
Related Comparison
- Swiggy Credit Card vs IDFC First Wealth
- Swiggy Credit Card vs AU Zenith+ Metal
- Swiggy Credit Card vs Tata Neu Infinity
- Swiggy Credit Card vs Tata Neu Plus
- Swiggy Credit Card vs Air India SBI Signature
- Swiggy Credit Card vs Standard Chartered Ultimate
- Swiggy Credit Card vs HSBC Premier
- Swiggy Credit Card vs American Express Platinum
- Swiggy Credit Card vs American Express Platinum Travel
- Swiggy Credit Card vs HDFC Diners Club Black
