Monday, November 11, 2024
Air India SBI Signature
Air India SBI Signature
![]() | |||
|---|---|---|---|
Basic Information | |||
Network | VISA | ||
Material | Plastic | ||
Requires Invitation | No | ||
Concierge | None | ||
Eligibility | |||
Minimum Age Salaried | 100 | ||
Maximum Age Salaried | Not Specified | ||
Minimum Net Salary | ₹0 Lakhs | ||
Minimum Age Self Employed | 100 | ||
Maximum Age Self Employed | Not Specified | ||
Minimum Net Income for Self Employed | ₹0 Lakhs | ||
Points | |||
1 Point Value | 1 | ||
Travel Points Per ₹100 | 30 | ||
Shopping Points Per ₹100 | 0 | ||
Dining Points Per ₹100 | 0 | ||
Fuel Points Per ₹100 | 0 | ||
Grocery Points Per ₹100 | 0 | ||
Utility Points Per ₹100 | 0 | ||
Points Terms | |||
Fees and Charges | |||
Joining Fee | ₹4999 | ||
Annual Fee | ₹4999 | ||
Minimum amount for Annual Fee waiver | ₹0 | ||
Welcome/Signup Bonus | None | ||
Bonus Value | ₹0 | ||
Signup Bonus Terms | |||
Airport Lounge Access | |||
Available Domestic Lounge for Guest | 8 | ||
Lounge Terms |
| ||
Hotels & Memberships | |||
Taj Epicure | None | ||
Mariott Bonvoy | None | ||
Hilton Honors | None | ||
Radisson Membership | None | ||
Accor Plus | None | ||
IPrefer Hotel Rewards | None | ||
Sunshine Club Membership | None | ||
Offers | |||
Perks |
| ||
Introductory Offers | complimentary membership of the Air India Frequent Flyer program-Flying Returns | ||
Related Comparison
- Air India SBI Signature vs IDFC First Wealth
- Air India SBI Signature vs AU Zenith+ Metal
- Air India SBI Signature vs Tata Neu Infinity
- Air India SBI Signature vs Tata Neu Plus
- Air India SBI Signature vs Standard Chartered Ultimate
- Air India SBI Signature vs HSBC Premier
- Air India SBI Signature vs American Express Platinum
- Air India SBI Signature vs Swiggy Credit Card
- Air India SBI Signature vs American Express Platinum Travel
- Air India SBI Signature vs HDFC Diners Club Black
