Monday, November 11, 2024
Air India SBI Signature vs YES MARQUÉE
Air India SBI Signature vs YES MARQUÉE
![]() | ![]() | |
|---|---|---|
Basic Information | ||
Network | ||
| VISA | VISA | |
Material | ||
| Plastic | Plastic | |
Requires Invitation | ||
| No | No | |
Eligibility | ||
Minimum Age Salaried | ||
| 100 | 21 | |
Maximum Age Salaried | ||
| Not Specified | 60 | |
Minimum Net Salary | ||
| ₹0 Lakhs | ₹24 Lakhs | |
Minimum Age Self Employed | ||
| 100 | 21 | |
Maximum Age Self Employed | ||
| Not Specified | 60 | |
Minimum Net Income for Self Employed | ||
| ₹0 Lakhs | ₹24 Lakhs | |
Points | ||
1 Point Value | ||
| 1 | 0.25 | |
Travel Points Per ₹100 | ||
| 30 | 0 | |
Shopping Points Per ₹100 | ||
| 0 | 9 | |
Dining Points Per ₹100 | ||
| 0 | 0 | |
Fuel Points Per ₹100 | ||
| 0 | 0 | |
Grocery Points Per ₹100 | ||
| 0 | 0 | |
Utility Points Per ₹100 | ||
| 0 | 0 | |
Points Terms | ||
| 4 YES Rewardz Points= 1 InterMile / 1 Club Vistara Point | ||
Fees and Charges | ||
Joining Fee | ||
| ₹4999 | ₹9999 | |
Annual Fee | ||
| ₹4999 | ₹4999 | |
Minimum amount for Annual Fee waiver | ||
| ₹0 | ₹1000000 | |
Welcome/Signup Bonus | ||
| None | 40,000 YES Rewardz Points as Joining Benefits | |
Bonus Value | ||
| ₹0 | ₹10000 | |
Airport Lounge Access | ||
Available Domestic Lounge | ||
| 0 | 6 | |
Available International Lounge | ||
| 0 | 6 | |
Available Global Lounge | ||
| 0 | Unlimited | |
Available Domestic Lounge for Guest | ||
| 8 | 6 | |
Available International Lounge for Guest | ||
| 0 | 6 | |
Available Global Lounge for Guest | ||
| 0 | Unlimited | |
Lounge Terms | ||
| Spend Rs 35000 in previous quarter for domestic lounge access. | |
Offers | ||
Perks | ||
| ||
Introductory Offers | ||
| complimentary membership of the Air India Frequent Flyer program-Flying Returns | ||
Related Comparison
- Air India SBI Signature vs IDFC First Wealth
- Air India SBI Signature vs AU Zenith+ Metal
- Air India SBI Signature vs Tata Neu Infinity
- Air India SBI Signature vs Tata Neu Plus
- Air India SBI Signature vs Standard Chartered Ultimate
- Air India SBI Signature vs HSBC Premier
- Air India SBI Signature vs American Express Platinum
- Air India SBI Signature vs Swiggy Credit Card
- Air India SBI Signature vs American Express Platinum Travel
- Air India SBI Signature vs HDFC Diners Club Black

